Pultruded Grating Specifications
Type |
Height (mm) |
Top Edge Width (mm) |
Space Between (mm) |
Clearance Width (mm) |
Open Area (%) |
Est. Weight (Kg/m²) |
I-4010 | 25 | 15 | 25 | 10 | 40 | 17.8 |
I-5010 | 25 | 15 | 30 | 15 | 50 | 15.1 |
I-6010A | 25 | 15 | 38 | 23 | 60 | 12.2 |
I-6010B | 25 | 8 | 19.8 | 11.8 | 60 | 13.7 |
I-4015 | 38 | 15 | 25 | 10 | 40 | 22 |
I-5015 | 38 | 15 | 30 | 15 | 50 | 19.1 |
I-6015 | 38 | 15 | 38 | 23 | 60 | 16.2 |
I-4012 | 30 | 15 | 25 | 10 | 40 | 19.1 |
I-5012 | 30 | 15 | 30 | 15 | 50 | 16.1 |
I-6012 | 30 | 15 | 38 | 23 | 60 | 13.1 |
I-40125 | 32 | 15 | 25 | 10 | 40 | 19.8 |
I-50125 | 32 | 15 | 30 | 15 | 50 | 17.4 |
I-60125 | 32 | 15 | 38 | 23 | 60 | 13.5 |
I-4020 | 50 | 15 | 25 | 10 | 40 | 28.5 |
I-5020 | 50 | 15 | 30 | 15 | 50 | 24.2 |
I-6020 | 50 | 15 | 38 | 23 | 60 | 20.1 |
T-1210 | 25 | 38 | 43.4 | 5.4 | 12 | 15.6 |
T-1810 | 25 | 38 | 50.8 | 9.5 | 18 | 13.8 |
T-2510 | 25 | 38 | 50.8 | 12.7 | 25 | 13.6 |
T-3310 | 25 | 41.3 | 61 | 19.7 | 33 | 11.2 |
T-3810 | 25 | 38 | 61 | 23 | 38 | 11.8 |
T-1215 | 38 | 38 | 43.3 | 5.2 | 12 | 19.6 |
T-2515 | 38 | 38 | 50.8 | 12.7 | 25 | 16.7 |
T-3815 | 38 | 38 | 61 | 23 | 38 | 14.2 |
T-3320 | 50 | 25.4 | 38.1 | 12.7 | 33 | 21.7 |
T-5020 | 50 | 25.4 | 50.8 | 25.4 | 50 | 17.2 |
HL-4020 | 50 | 15 | 10 | 10 | 40 | 62.8 |
HL-5020 | 50 | 15 | 15 | 15 | 50 | 52.2 |
HL-6020 | 50 | 15 | 23 | 23 | 60 | 43.5 |
Pultruded Profiles Specifications
Angle
Standard Profiles Lists |
Theoretical weight Kg/m |
size (mm) |
Standard resin (kg/m) |
Vinylester resin (kg/m) |
Class 2 FR (kg/m) |
Class 1 FR (kg/m) |
A |
B |
C |
D |
30 | 30 | 3 | 3 | 0.309 | 0.319 | 0.319 | 0.325 |
34 | 20 | 6 | 6 | 0.537 | 0.555 | 0.555 | 0.566 |
40 | 30 | 4 | \ | 0.500 | 0.516 | 0.516 | 0.527 |
40 | 40 | 4.8 | | 0.676 | 0.698 | 0.698 | 0.712 |
50 | 50 | 3 | \ | 0.545 | 0.563 | 0.563 | 0.574 |
50 | 50 | 4.6 | \ | 0.837 | 0.864 | 0.864 | 0.882 |
50 | 50 | 6 | \ | 1.056 | 1.091 | 1.091 | 1.113 |
50 | 50 | 5 | \ | 0.904 | 0.933 | 0.933 | 0.953 |
60 | 60 | 5.5 | \ | 1.179 | 1.217 | 1.217 | 1.243 |
60 | 60 | 8 | \ | 1.693 | 1.747 | 1.747 | 1.784 |
65 | 65 | 8 | \ | 1.836 | 1.895 | 1.895 | 1.935 |
80 | 80 | 8 | \ | 2.299 | 2.373 | 2.373 | 2.423 |
100 | 100 | 10 | \ | 3.534 | 3.648 | 3.648 | 3.724 |
110 | 110 | 4.5 | \ | 1.804 | 1.862 | 1.862 | 1.901 |
120 | 55 | 4 | \ | 1.283 | 1.325 | 1.325 | 1.352 |
150 | 60 | 6 | \ | 2.314 | 2.388 | 2.388 | 2.438 |
150 | 63 | 3 | \ | 1.177 | 1.215 | 1.215 | 1.240 |
300 | 40 | 6 | \ | 3.765 | 3.886 | 3.886 | 3.967 |
300 | 160 | 6 | \ | 5.104 | 5.268 | 5.268 | 5.378 |
306 | 63 | 3 | \ | 2.047 | 2.113 | 2.113 | 2.157 |
Round Tube
Standard Profiles Lists |
Theoretical weight Kg/m |
size (mm) |
Standard resin (kg/m) |
Vinylester resin (kg/m) |
Class 2 FR (kg/m) |
Class 1 FR (kg/m) |
A |
B |
C |
D |
15 | 10 | 2.5 | \ | 0.183 | 0.189 | 0.189 | 0.192 |
13 | 6.1 | 3.45 | 3.45 | 0.193 | 0.199 | 0.199 | 0.203 |
20 | 15 | 2.5 | \ | 0.255 | 0.263 | 0.263 | 0.269 |
25.4 | 19 | 3.2 | \ | 0.415 | 0.428 | 0.428 | 0.437 |
25.4 | 15 | 5.2 | \ | 0.614 | 0.634 | 0.634 | 0.647 |
28.6 | 22.2 | 3.2 | \ | 0.473 | 0.489 | 0.489 | 0.499 |
30 | 25 | 2.5 | \ | 0.402 | 0.414 | 0.414 | 0.423 |
30 | 22 | 4 | \ | 0.608 | 0.628 | 0.628 | 0.641 |
33.5 | 27 | 3.25 | 3.25 | 0.574 | 0.593 | 0.593 | 0.605 |
40 | 34 | 3 | \ | 0.651 | 0.672 | 0.672 | 0.686 |
40 | 32 | 4 | \ | 0.841 | 0.869 | 0.869 | 0.887 |
41 | 34 | 3.5 | \ | 0.766 | 0.791 | 0.791 | 0.808 |
50 | 43.4 | 3.3 | \ | 0.900 | 0.929 | 0.929 | 0.949 |
50 | 40 | 5 | \ | 1.315 | 1.357 | 1.357 | 1.386 |
71 | 63 | 4 | \ | 1.566 | 1.617 | 1.617 | 1.650 |
71 | 55 | 8 | \ | 2.944 | 3.039 | 3.039 | 3.102 |
60.3 | 52.3 | 4 | \ | 1.315 | 1.357 | 1.357 | 1.386 |
Box
Standard Profiles Lists |
Theoretical weight Kg/m |
size (mm) |
Standard resin (kg/m) |
Vinylester resin (kg/m) |
Class 2 FR (kg/m) |
Class 1 FR (kg/m) |
A |
B |
C |
D |
25 | 25 | 3 | 3 | 0.498 | 0.515 | 0.515 | 0.525 |
38 | 25 | 3 | 3 | 0.634 | 0.654 | 0.654 | 0.668 |
38 | 38 | 3 | 3 | 0.789 | 0.814 | 0.814 | 0.831 |
40 | 25 | 3 | 3 | 0.649 | 0.670 | 0.670 | 0.684 |
40 | 40 | 5 | 5 | 1.280 | 1.321 | 1.321 | 1.348 |
50 | 50 | 3.2 | 3.2 | 1.101 | 1.137 | 1.137 | 1.160 |
50 | 50 | 4 | 4 | 1.360 | 1.404 | 1.404 | 1.433 |
50 | 50 | 4.8 | 4.8 | 1.629 | 1.682 | 1.682 | 1.717 |
50 | 50 | 5 | 5 | 1.693 | 1.747 | 1.747 | 1.784 |
50 | 50 | 6 | 6 | 1.950 | 2.010 | 2.010 | 2.050 |
58.3 | 25.2 | 2.29 | 2.29 | 0.673 | 0.695 | 0.695 | 0.710 |
58 | 25 | 3 | 3 | 0.861 | 0.889 | 0.889 | 0.907 |
60 | 30 | 3.5 | 3.5 | 1.081 | 1.116 | 1.116 | 1.139 |
60 | 60 | 4.6 | 4.6 | 1.847 | 1.907 | 1.907 | 1.946 |
60 | 60 | 6 | 6 | 2.364 | 2.440 | 2.440 | 2.491 |
64.2 | 27 | 2 | 4.2 | 0.818 | 0.845 | 0.845 | 0.862 |
65 | 25 | 3 | 3 | 0.949 | 0.979 | 0.979 | 1.000 |
75 | 75 | 6 | 6 | 3.102 | 3.202 | 3.202 | 3.269 |
75 | 75 | 8 | 8 | 4.014 | 4.143 | 4.143 | 4.230 |
80 | 50 | 5 | 5 | 2.243 | 2.316 | 2.316 | 2.364 |
85 | 35 | 4 | 4 | 1.667 | 1.720 | 1.720 | 1.756 |
100 | 100 | 5 | 5 | 3.545 | 3.660 | 3.660 | 3.736 |
100 | 100 | 8 | 8 | 5.487 | 5.664 | 5.664 | 5.782 |
120 | 60 | 5 | 5 | 3.171 | 3.274 | 3.274 | 3.342 |
125 | 89 | 3 | 4 | 2.699 | 2.786 | 2.786 | 2.844 |
135 | 35 | 4 | 4 | 2.411 | 2.488 | 2.488 | 2.540 |
135 | 135 | 8 | 8 | 7.540 | 7.784 | 7.784 | 7.946 |
140 | 100 | 3 | 5 | 3.430 | 3.540 | 3.540 | 3.614 |
152 | 152 | 9.5 | 9.5 | 10.400 | 10.733 | 10.733 | 10.920 |
152 | 152 | 12.7 | 12.7 | 13.500 | 13.932 | 13.932 | 14.175 |
200 | 70 | 4 | 4 | 3.899 | 4.024 | 4.024 | 4.108 |
200 | 35 | 4 | 4 | 3.359 | 3.468 | 3.468 | 3.540 |
350 | 250 | 6 | 6 | 13.269 | 13.697 | 13.697 | 13.983 |
Channel
Standard Profiles Lists |
Theoretical weight Kg/m |
size (mm) |
Standard resin (kg/m) |
Vinylester resin (kg/m) |
Class 2 FR (kg/m) |
Class 1 FR (kg/m) |
A |
B |
C |
D |
30 | 24 | 4.2 | 4.2 | 0.552 | 0.569 | 0.569 | 0.581 |
34 | 70 | 6 | 6 | 1.817 | 1.876 | 1.876 | 1.915 |
37 | 20 | 2.5 | 2.5 | 0.327 | 0.338 | 0.338 | 0.345 |
38.1 | 24 | 3 | 3 | 0.443 | 0.457 | 0.457 | 0.466 |
45 | 20 | 2.5 | 2.5 | 0.365 | 0.376 | 0.376 | 0.384 |
45 | 28 | 4 | 6.3 | 0.905 | 0.934 | 0.934 | 0.954 |
48.5 | 30 | 3 | 3 | 0.558 | 0.576 | 0.576 | 0.588 |
50 | 22 | 8 | 3 | 0.900 | 0.929 | 0.929 | 0.949 |
50 | 30 | 3 | 4 | 0.668 | 0.689 | 0.689 | 0.704 |
50.8 | 22.4 | 2.3 | 2.3 | 0.368 | 0.380 | 0.380 | 0.388 |
51 | 25.4 | 3.2 | 3.2 | 0.528 | 0.545 | 0.545 | 0.556 |
51 | 25.4 | 4.8 | 4.8 | 0.778 | 0.803 | 0.803 | 0.819 |
53 | 55 | 7 | 5 | 1.581 | 1.632 | 1.632 | 1.666 |
59.5 | 35 | 6 | 6 | 1.281 | 1.322 | 1.322 | 1.350 |
60 | 49.5 | 4.5 | 4.5 | 1.220 | 1.259 | 1.259 | 1.285 |
70 | 30 | 5 | 5 | 1.127 | 1.164 | 1.164 | 1.188 |
70 | 30 | 4 | 4.5 | 0.964 | 0.995 | 0.995 | 1.016 |
71 | 30 | 5 | 5 | 1.105 | 1.140 | 1.140 | 1.164 |
75 | 35 | 5 | 5 | 1.263 | 1.304 | 1.304 | 1.331 |
76.2 | 38.1 | 6.4 | 6.4 | 1.672 | 1.726 | 1.726 | 1.762 |
80 | 27.8 | 2.5 | 3 | 0.640 | 0.660 | 0.660 | 0.674 |
80 | 29.8 | 3 | 3 | 0.729 | 0.753 | 0.753 | 0.768 |
82 | 28 | 2.65 | 3 | 0.671 | 0.693 | 0.693 | 0.708 |
83 | 30 | 3 | 5 | 0.911 | 0.941 | 0.941 | 0.960 |
83.5 | 30 | 3.2 | 4 | 0.956 | 0.987 | 0.987 | 1.008 |
87 | 30 | 3.25 | 5.3 | 1.030 | 1.064 | 1.064 | 1.086 |
88 | 34 | 5 | 5 | 1.354 | 1.398 | 1.398 | 1.427 |
90 | 35 | 8 | 8 | 2.152 | 2.221 | 2.221 | 2.268 |
100 | 35 | 5 | 5 | 1.492 | 1.540 | 1.540 | 1.572 |
100 | 50 | 6 | 6 | 2.121 | 2.190 | 2.190 | 2.235 |
110 | 25 | 2.8 | 2.8 | 0.800 | 0.826 | 0.826 | 0.843 |
116 | 65 | 7.1 | 7.1 | 3.072 | 3.171 | 3.171 | 3.238 |
120 | 50 | 6 | 6 | 2.332 | 2.408 | 2.408 | 2.458 |
127 | 45 | 6.5 | 6.5 | 2.476 | 2.556 | 2.556 | 2.609 |
150 | 60 | 8 | 8 | 3.798 | 3.921 | 3.921 | 4.002 |
152.4 | 42 | 9.5 | 9.5 | 3.853 | 3.977 | 3.977 | 4.060 |
153.4 | 28.5 | 3 | 3.8 | 1.200 | 1.239 | 1.239 | 1.265 |
160 | 50 | 8 | 8 | 3.646 | 3.763 | 3.763 | 3.842 |
161.9 | 50.8 | 7.14 | 7.14 | 3.320 | 3.427 | 3.427 | 3.499 |
200 | 50 | 10 | 10 | 5.219 | 5.388 | 5.388 | 5.500 |
200 | 60 | 10 | 10 | 5.589 | 5.770 | 5.770 | 5.890 |
240 | 72 | 8 | 8 | 5.487 | 5.664 | 5.664 | 5.782 |
263 | 50 | 3 | 3 | 2.014 | 2.079 | 2.079 | 2.123 |
330 | 25 | 3.5 | 3.5 | 2.442 | 2.521 | 2.521 | 2.573 |
450 | 25 | 3.5 | 3.5 | 3.223 | 3.327 | 3.327 | 3.397 |
I-Beam
Standard Profiles Lists |
Theoretical weight Kg/m |
size (mm) |
Standard resin (kg/m) |
Vinylester resin (kg/m) |
Class 2 FR (kg/m) |
Class 1 FR (kg/m) |
A |
B |
C |
D |
30 | 25 | 3.6 | 2.6 | 0.454 | 0.468 | 0.468 | 0.478 |
30 | 35 | 3 | 3 | 0.493 | 0.509 | 0.509 | 0.520 |
30 | 38 | 2.5 | 2.8 | 0.467 | 0.482 | 0.482 | 0.493 |
30 | 40 | 3.6 | 2.6 | 0.554 | 0.572 | 0.572 | 0.584 |
30 | 75 | 3.6 | 2.6 | 0.771 | 0.796 | 0.796 | 0.812 |
80 | 87 | 2.4 | 3.6 | 1.439 | 1.485 | 1.485 | 1.516 |
100 | 100 | 8 | 8 | 4.378 | 4.520 | 4.520 | 4.614 |
50 | 100 | 8 | 8 | 3.000 | 3.100 | 3.100 | 3.200 |
60 | 120 | 6 | 6 | 2.580 | 2.663 | 2.663 | 2.719 |
100 | 120 | 8 | 8 | 4.676 | 4.827 | 4.827 | 4.927 |
75 | 150 | 8 | 8 | 4.263 | 4.400 | 4.400 | 4.492 |
100 | 150 | 8 | 8 | 5.022 | 5.184 | 5.184 | 5.292 |
76 | 152 | 6.4 | 6.4 | 3.562 | 3.676 | 3.676 | 3.753 |
80 | 160 | 8 | 8 | 4.561 | 4.708 | 4.708 | 4.806 |
100 | 200 | 10 | 10 | 7.224 | 7.457 | 7.457 | 7.613 |
100 | 200 | 12.7 | 12.7 | 9.500 | 9.804 | 9.804 | 9.975 |
127 | 254 | 12.7 | 12.7 | 11.900 | 12.281 | 12.281 | 12.495 |
152 | 305 | 12.7 | 12.7 | 14.300 | 14.758 | 14.758 | 15.015 |
Flat
Standard Profiles Lists |
Theoretical weight Kg/m |
size (mm) |
Standard resin (kg/m) |
Vinylester resin (kg/m) |
Class 2 FR (kg/m) |
Class 1 FR (kg/m) |
A |
B |
C |
D |
10 | 3 | \ | \ | 0.053 | 0.054 | 0.054 | 0.055 |
12 | 3 | \ | \ | 0.065 | 0.065 | 0.065 | 0.067 |
15 | 3 | \ | \ | 0.082 | 0.083 | 0.083 | 0.084 |
18 | 7 | \ | \ | 0.239 | 0.242 | 0.242 | 0.247 |
32 | 4.8 | \ | \ | 0.285 | 0.294 | 0.294 | 0.300 |
40 | 8 | \ | \ | 0.586 | 0.605 | 0.605 | 0.617 |
40 | 10 | \ | \ | 0.735 | 0.758 | 0.758 | 0.774 |
52 | 5 | \ | \ | 0.482 | 0.497 | 0.497 | 0.508 |
63.5 | 6.4 | \ | \ | 0.755 | 0.780 | 0.780 | 0.796 |
76 | 6.35 | \ | \ | 0.897 | 0.925 | 0.925 | 0.945 |
100 | 3 | \ | \ | 0.554 | 0.572 | 0.572 | 0.584 |
101.6 | 6 | \ | \ | 1.134 | 1.170 | 1.170 | 1.195 |
101.6 | 10 | \ | \ | 1.890 | 1.951 | 1.951 | 1.991 |